Adobe Stock
Adobe Stock
Of the 4,150 subsidies provided, the largest was for CFCB, which received $1,675,920 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Kit Carson County farmer was $1 to Rita Colorado, LLC.
There were 2,455 fewer subsidies than the year before, and the total value of the subsidies fell by $24,657,743.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
CFCB | $1,675,920 | Coronavirus Food Assistance Program Cares | $4,708,436 |
CFCB | $1,346,500 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $4,708,436 |
CFCB | $960,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,708,436 |
CFCB | $491,916 | Coronavirus Food Assistance Program Cares | $4,708,436 |
Alpine Five | $365,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,094,010 |
Alpine Five | $319,880 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,094,010 |
Atlas Farms, LLC | $261,467 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $500,904 |
Atlas Farms, LLC | $206,807 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $500,904 |
Oleo Acres | $198,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $421,232 |
Penny Cattle Company, LLC | $195,968 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $211,588 |
F & DD Farms General Partnership | $190,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $290,512 |
Suncure Farms | $188,092 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $400,348 |
NTC Farms | $131,799 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $259,881 |
Triple E Farms, LLC | $130,488 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $174,998 |
Legacy Farms | $126,896 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,504 |
Mulch Farms | $117,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $251,190 |
Eastern Colorado Seeds, LLC | $116,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,872 |
Painted Rock Partnership | $116,601 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $264,060 |
CFCB | $115,225 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,708,436 |
CFCB | $115,225 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,708,436 |
RBS Farms | $111,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,176 |
Heintges Farms, Inc. | $110,155 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $156,238 |
Oro Vaca, Inc. | $107,443 | Livestock Forage Disaster Program | $231,057 |
Tomes Ag | $105,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,673 |
Paul Witt | $101,553 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $200,904 |
Alpine Five | $101,125 | Price Loss Coverage Program | $1,094,010 |
Oro Vaca, Inc. | $91,458 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $231,057 |
Painted Rock Partnership | $90,910 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $264,060 |
JMB Family Farms | $88,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $318,818 |
Wm P. Hornung Jr. | $88,544 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $113,881 |
Triple H Farms, Inc. | $88,302 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $128,409 |
Pautler Brothers | $88,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,744 |
Grand Farming Enterprises, Inc. | $87,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $210,477 |
May Family Farms | $82,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,146 |
Penny Family Farms, GP | $79,843 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $145,610 |
Grand Farming Enterprises, Inc. | $78,144 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $210,477 |
Livingston Farms, LLC | $75,954 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $122,674 |
Gary Erker | $74,136 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,694 |
Oleo Acres | $71,883 | Livestock Forage Disaster Program | $421,232 |
Duell Family Farms, GP | $70,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $102,386 |
Matthew D. Wagner | $70,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,577 |
Colorado Federal Agency, Inc. | $70,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,991 |
Dan & Kylee Miltenberger | $69,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,916 |
Darren M. Erker | $65,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,365 |
C Harvie Farms, LLC | $65,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,258 |
Simon Farms | $65,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,694 |
Simon Farms | $65,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,694 |
Brian Loutzenhiser | $62,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,206 |
NTC Farms | $61,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $259,881 |
Torro Farms, LLC | $60,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,234 |
Mike Griebel | $59,668 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $71,951 |
Charles Schulte | $59,297 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,613 |
Matt D - Witt Revocable Trust Witt | $59,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,077 |
RLF Partnership | $59,095 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $120,637 |
Jessica L. Erker | $58,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,488 |
Jason Kramer | $58,312 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,880 |
Vavra Brothers | $57,664 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,348 |
Matt D - Witt Revocable Trust Witt | $57,549 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $158,077 |
Joe J. Fritzler | $57,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,561 |
Cead Farms, LLC | $56,810 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,397 |
Lois Schulte | $56,086 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,794 |
4witt Farms, Inc. | $55,758 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,757 |
Oleo Acres | $55,450 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $421,232 |
Hartman Farms | $55,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,790 |
David Hertneky | $54,462 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,904 |
Paul Witt | $54,426 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $200,904 |
Coryell Farms, LLLP | $54,395 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,588 |
Julie Livingston | $54,193 | Livestock Forage Disaster Program | $120,381 |
Michael Livingston | $54,193 | Livestock Forage Disaster Program | $120,379 |
F & DD Farms General Partnership | $53,978 | Price Loss Coverage Program | $290,512 |
ATM Farms | $53,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,585 |
Kristen L. Kramer | $53,623 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,917 |
Lonnie E. Brouwer | $53,478 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,224 |
Cody Lee Heger | $52,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,621 |
Dusty Rose Farms, Inc. | $52,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,681 |
Marion Brouwer | $52,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,301 |
Sean Brenner | $51,784 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,657 |
Dean Harvie | $51,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,860 |
Philip Witt | $51,403 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,066 |
Cody Lee Heger | $51,137 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $126,621 |
Ben H Duell Family Partnership | $50,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,972 |
Daniel McCaffrey | $50,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,538 |
Jack Lowe | $50,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,396 |
Randal S. Carney | $49,997 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $123,053 |
Brent McCracken | $49,355 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,684 |
John Raymond Cross | $49,216 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,272 |
Marion Heger | $49,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,708 |
Randal S. Carney | $49,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $123,053 |
Donald Raymond Daniel | $48,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,429 |
Troy Ray Smith | $48,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,820 |
Tadd Farms, Inc. | $47,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $105,079 |
Andrew R. Mills | $46,864 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,465 |
Joan Lowe | $46,778 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,525 |
James D. Michal | $46,265 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,095 |
Eric McArthur | $46,065 | Conservation Reserve Program Payment - Annual Rental | $80,625 |
Jerry McArthur | $46,065 | Conservation Reserve Program Payment - Annual Rental | $46,065 |
Kramer Farms, Inc. | $46,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,720 |
Marion Heger | $46,010 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $106,708 |
Burlington Feeders, Inc. | $44,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $61,052 |
Sundance Farms, LLC | $44,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,599 |
Marion Brouwer | $44,399 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $117,301 |
RLF Partnership | $44,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,637 |
Synterra Farms, LLC | $44,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,920 |
Clifford Wagner | $43,564 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,988 |
Suncure Farms | $43,504 | Conservation Reserve Program Payment - Annual Rental | $400,348 |
Bradley Schrock | $42,557 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,195 |
Deanna B. Schrock | $42,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,301 |
Lowe Colorado Farms Partnership, LLLP | $42,422 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,870 |
Kelly Burr | $42,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,210 |
Denis Cure | $42,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,228 |
Victoria L. Cure | $42,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,512 |
Dawn James | $42,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,598 |
Brian Ernst | $42,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,671 |
School Joint Venture Gen PTR | $42,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $92,356 |
Curtis E. Sayles | $41,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,366 |
Kerry Sayles | $41,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,366 |
Byron D. Kramer | $40,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,422 |
Bradley E. Mills | $40,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,392 |
Alpine Five | $40,525 | Price Loss Coverage Program | $1,094,010 |
Greg Andrews | $40,320 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,644 |
Brad R. Phillips | $40,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,149 |
May Family Farms | $40,140 | Price Loss Coverage Program | $180,146 |
Kathy Hertneky | $40,081 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,555 |
Hinkhouse Family Partnership | $38,797 | Conservation Reserve Program Payment - Annual Rental | $38,797 |
B & B Hinkhouse, LLLP | $38,795 | Conservation Reserve Program Payment - Annual Rental | $60,581 |
NTC Farms | $38,792 | Agricultural Risk Coverage Program - Individual | $259,881 |
Cory L. McCaffrey | $38,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,800 |
Randy Phillips | $38,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,419 |
Penny Family Farms, GP | $37,972 | Price Loss Coverage Program | $145,610 |
Suncure Farms | $37,472 | Price Loss Coverage Program | $400,348 |
Rick L. Dykstra | $37,011 | NAP Regular Web-Based Program | $61,516 |
Cameron Michael Klann | $36,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,194 |
Jeannelle R Mccaffrey | $36,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,304 |
DBL Farm, LLC | $36,852 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,868 |
Bradley Hertneky | $36,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,161 |
Jerry Brenner | $36,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,208 |
Justin J Rueb JR Trust-Justin Rueb JR | $36,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,946 |
Spring Valley Ranch, Ltd. | $35,768 | Livestock Forage Disaster Program | $52,944 |
Tyler Hertneky | $35,104 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,238 |
Kevin J. Jarnagin | $34,971 | Livestock Forage Disaster Program | $107,669 |
John A. Buol | $34,644 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,226 |
Ponderosa Farms | $34,639 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,641 |
Mike S. Whitmore | $34,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,773 |
Justin David Madrid | $34,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,630 |
Brooklyn Mitchek-Madrid | $34,278 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,625 |
Michael J. Bohnen | $33,737 | Livestock Forage Disaster Program | $72,626 |
Brian J. Hornung | $33,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,676 |
Oleo Acres | $33,486 | Price Loss Coverage Program | $421,232 |
Lesley G. Hopson | $33,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,052 |
David L. Hornung | $33,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,057 |
Barbara Hornung | $33,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,055 |
Lance M. Janousek | $33,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,071 |
Dustin D. Ridder | $32,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,822 |
Lanie J. Ridder | $32,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,777 |
J & J Partnership | $32,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,910 |
Keith Schulte | $32,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,443 |
Ryan Jarnagin | $32,513 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,117 |
Malinda Schulte | $32,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,852 |
Ryan Schulte | $32,199 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,642 |
John K. Herman Jr. | $31,881 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,902 |
April D. Schulte | $31,808 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,110 |
Barry Hinkhouse | $31,714 | Price Loss Coverage Program | $99,219 |
Shawn A. Schulte | $31,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,425 |
Logan Dean Daniel | $31,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,482 |
William J. Rodwell | $31,232 | Price Loss Coverage Program | $39,365 |
M & D Farms, LLC | $31,146 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,240 |
Dean Harvie | $31,119 | Livestock Forage Disaster Program | $124,860 |
Breck K Vassios | $31,112 | Conservation Reserve Program Payment - Annual Rental | $49,103 |
Denis Cure | $30,818 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $90,228 |
Victoria L. Cure | $30,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $86,512 |
C4 Farms, LLC | $30,605 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,491 |
Triple E Farms, LLC | $30,443 | Price Loss Coverage Program | $174,998 |
Southpoint Agent, LLC | $30,281 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,369 |
Suncure Farms | $29,872 | Conservation Reserve Program Payment - Annual Rental | $400,348 |
Garret L Mitchek | $29,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,426 |
Rebecca K Mitchek | $29,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,282 |
Lawrence G Brachtenbach | $29,749 | Conservation Reserve Program Payment - Annual Rental | $33,918 |
Bart Farms, LLC | $29,720 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,711 |
Christine Kramer | $29,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,701 |
Steve Kramer | $29,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,702 |
Gary Erker | $29,347 | Price Loss Coverage Program | $110,694 |
Eric W. Cure | $29,285 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,325 |
Matthew Brachtenbach | $29,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,658 |
School Joint Venture Gen PTR | $29,081 | Agriculture Risk Program - Individual Coverage | $92,356 |
Kyle Bloom | $29,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,860 |
Suncure Farms | $29,040 | Conservation Reserve Program Payment - Annual Rental | $400,348 |
JMB Family Farms | $29,028 | Conservation Reserve Program Payment - Annual Rental | $318,818 |
Debbie Hinkhouse | $29,025 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,303 |
Vavra, Inc. | $28,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,615 |
J H M, Inc. | $28,845 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,661 |
JMB Family Farms | $28,560 | Conservation Reserve Program Payment - Annual Rental | $318,818 |
Matthew Schulte | $28,419 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,187 |
Mark A. Dreher | $28,339 | Conservation Reserve Program Payment - Annual Rental | $60,468 |
Jeff Richie | $28,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,155 |
Melissa L. Hornung | $28,286 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,734 |
Kenny McCormick | $27,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,969 |
Robert a Brachtenbach | $27,466 | Conservation Reserve Program Payment - Annual Rental | $27,466 |
Bradley Schrock | $27,464 | Livestock Forage Disaster Program | $124,195 |
Deanna B. Schrock | $27,464 | Livestock Forage Disaster Program | $124,301 |
Mark Hornung | $27,411 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,215 |
Michael Livingston | $27,303 | Price Loss Coverage Program | $120,379 |
Julie Livingston | $27,297 | Price Loss Coverage Program | $120,381 |
D and M Farms, Inc. | $27,270 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,716 |
W. L. Pierson | $27,245 | Conservation Reserve Program Payment - Annual Rental | $27,245 |
Kevin J. Jarnagin | $27,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $107,669 |
Norbert Thomas Pekarek Rev Inter Vivos Trust | $27,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,058 |
D & S, GP | $26,952 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,270 |
LBJ Farms, Ltd. | $26,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,046 |
Jason Ruhs Farmland, LLC | $26,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,955 |
Brad Yahn | $26,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,023 |
John A. Buol | $26,648 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,226 |
Dennis D Towns | $26,471 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,230 |
Mills Farm, LLP | $26,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,521 |
Kevin J. Jarnagin | $26,342 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $107,669 |
4witt Farms, Inc. | $26,117 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,757 |
Ryan R. Dobler | $25,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,499 |
Ben H Duell Family Partnership | $25,995 | Price Loss Coverage Program | $79,972 |
Roger Karspeck | $25,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,328 |
Darren L. Hornung | $25,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,526 |
Danny Mills | $25,323 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,507 |
Louise E. Mills | $25,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,490 |
Revocable Inter Vivos Trust of Myrtle Ruth Pekarek | $25,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,369 |
Revocable Inter Vivos Trust of Myrtle Ruth Pekarek | $25,228 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,369 |
Paul L. Loutzenhiser | $25,122 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,140 |
Shirley A. Jarnagin | $25,084 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,771 |
Mulch Farms | $25,014 | Agriculture Risk Program - Individual Coverage | $251,190 |
Triple H Farms, Inc. | $25,002 | Price Loss Coverage Program | $128,409 |
Allen Schutte Trust No 3 | $25,001 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,707 |
Galen Travis | $24,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,308 |
Garret L Mitchek | $24,922 | Price Loss Coverage Program | $82,426 |
Rebecca K Mitchek | $24,922 | Price Loss Coverage Program | $81,282 |
Box W, Inc. | $24,892 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,770 |
Leon Blackwell | $24,853 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,331 |
NTC Farms | $24,719 | Agricultural Risk Coverage Program - Individual | $259,881 |
Janssen Cattle Company | $24,696 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $79,813 |
Mark A. Dreher | $24,690 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,468 |
Grand Farming Enterprises, Inc. | $24,672 | Price Loss Coverage Program | $210,477 |
Jenny A. Yahn | $24,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,276 |
Heintges Farms, Inc. | $24,583 | Price Loss Coverage Program | $156,238 |
Lowe Colorado Farms Partnership, LLLP | $24,522 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,870 |
Bradley J. Cure | $24,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,975 |
Andrews Farms Partnership | $24,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,331 |
Daniel J. McCormick | $24,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,265 |
Julie Livingston | $24,073 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,381 |
Michael Livingston | $24,065 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,379 |
Peterson Bros | $23,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,142 |
Beef Feeders & Growers, Inc. | $23,727 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,135 |
Herman Farms | $23,635 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,282 |
