USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for men in Kit Carson County in 2021 was 41 years, higher than the national average of 40 for men.
According to census data, despite men being more prevalent in Kit Carson County during 2021, women aged 18 and over outnumbered men in the same age group by 47. Meanwhile, in the 65 and over group, there were 682 men and 684 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Kit Carson County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 181 | 176 | 177 | 2.8% | -0.6% |
Under 5 | Male | 290 | 291 | 248 | -0.3% | 17.3% |
5 to 9 | Female | 227 | 314 | 273 | -27.7% | 15% |
5 to 9 | Male | 313 | 261 | 292 | 19.9% | -10.6% |
10 to 14 | Female | 239 | 194 | 244 | 23.2% | -20.5% |
10 to 14 | Male | 277 | 294 | 288 | -5.8% | 2.1% |
15 to 17 | Female | 139 | 129 | 110 | 7.8% | 17.3% |
15 to 17 | Male | 158 | 162 | 164 | -2.5% | -1.2% |
18 and 19 | Female | 45 | 67 | 34 | -32.8% | 97.1% |
18 and 19 | Male | 44 | 57 | 68 | -22.8% | -16.2% |
20 | Female | 87 | 65 | 66 | 33.8% | -1.5% |
20 | Male | 57 | 67 | 26 | -14.9% | 157.7% |
21 | Female | 24 | 36 | 24 | -33.3% | 50% |
21 | Male | 24 | 37 | 31 | -35.1% | 19.4% |
22 to 24 | Female | 64 | 66 | 87 | -3% | -24.1% |
22 to 24 | Male | 115 | 116 | 117 | -0.9% | -0.9% |
25 to 29 | Female | 232 | 202 | 239 | 14.9% | -15.5% |
25 to 29 | Male | 240 | 239 | 241 | 0.4% | -0.8% |
30 to 34 | Female | 203 | 202 | 216 | 0.5% | -6.5% |
30 to 34 | Male | 218 | 245 | 360 | -11% | -31.9% |
35 to 39 | Female | 239 | 259 | 244 | -7.7% | 6.1% |
35 to 39 | Male | 250 | 300 | 360 | -16.7% | -16.7% |
40 to 44 | Female | 180 | 178 | 106 | 1.1% | 67.9% |
40 to 44 | Male | 185 | 147 | 193 | 25.9% | -23.8% |
45 to 49 | Female | 179 | 156 | 166 | 14.7% | -6% |
45 to 49 | Male | 142 | 170 | 186 | -16.5% | -8.6% |
50 to 54 | Female | 203 | 214 | 229 | -5.1% | -6.6% |
50 to 54 | Male | 172 | 202 | 262 | -14.9% | -22.9% |
55 to 59 | Female | 232 | 231 | 242 | 0.4% | -4.5% |
55 to 59 | Male | 209 | 230 | 252 | -9.1% | -8.7% |
60 and 61 | Female | 103 | 140 | 134 | -26.4% | 4.5% |
60 and 61 | Male | 104 | 99 | 97 | 5.1% | 2.1% |
62 to 64 | Female | 173 | 142 | 136 | 21.8% | 4.4% |
62 to 64 | Male | 157 | 163 | 170 | -3.7% | -4.1% |
65 and 66 | Female | 91 | 118 | 90 | -22.9% | 31.1% |
65 and 66 | Male | 115 | 102 | 84 | 12.7% | 21.4% |
67 to 69 | Female | 92 | 73 | 98 | 26% | -25.5% |
67 to 69 | Male | 147 | 106 | 117 | 38.7% | -9.4% |
70 to 74 | Female | 162 | 173 | 175 | -6.4% | -1.1% |
70 to 74 | Male | 154 | 173 | 162 | -11% | 6.8% |
75 to 79 | Female | 97 | 125 | 123 | -22.4% | 1.6% |
75 to 79 | Male | 65 | 62 | 64 | 4.8% | -3.1% |
80 to 84 | Female | 131 | 113 | 109 | 15.9% | 3.7% |
80 to 84 | Male | 91 | 109 | 127 | -16.5% | -14.2% |
85 and over | Female | 111 | 127 | 131 | -12.6% | -3.1% |
85 and over | Male | 110 | 114 | 85 | -3.5% | 34.1% |
Source: US Census Bureau