Kit Carson County’s teachers earned an average salary of $47,819 during the 2024-25 school year, which fell below the state’s average salary for the same position, according to the Colorado Department of Education.
The average salary for teachers at Kit Carson County schools increased compared to the previous school year.
Among all school positions in the county, superintendents earned the most at $102,459, while teachers earned the least.
Overall, Kit Carson County schools paid their employees an average of $50,932 in salaries in the 2024-25 school year.
Colorado’s high school graduation rate reached 84.2% for the class of 2024, marking a 1.1% increase from the previous year and the state’s highest rate in over a decade. Despite the improvement, Colorado’s graduation rate still falls a few percent short of the national average.
| County | Average Salary |
|---|---|
| Boulder County | $93,056 |
| Arapahoe County | $87,910 |
| Denver County | $85,508 |
| Jefferson County | $82,995 |
| Summit County | $81,595 |
| Pitkin County | $79,343 |
| Adams County | $78,233 |
| Douglas County | $75,777 |
| Larimer County | $74,587 |
| Routt County | $70,691 |
| Mesa County | $69,685 |
| Eagle County | $69,159 |
| Garfield County | $68,865 |
| Pueblo County | $68,727 |
| Weld County | $67,784 |
| Gunnison County | $66,758 |
| Gilpin County | $66,088 |
| San Miguel County | $66,078 |
| Rio Blanco County | $65,782 |
| El Paso County | $64,570 |
| Moffat County | $63,783 |
| Montrose County | $63,236 |
| Ouray County | $63,101 |
| Archuleta County | $62,978 |
| La Plata County | $62,795 |
| Delta County | $62,717 |
| Grand County | $61,991 |
| Alamosa County | $61,714 |
| Clear Creek County | $61,369 |
| Park County | $60,680 |
| Fremont County | $59,116 |
| San Juan County | $58,924 |
| Teller County | $56,501 |
| Morgan County | $55,532 |
| Lake County | $55,129 |
| Custer County | $55,114 |
| Las Animas County | $53,751 |
| Conejos County | $53,748 |
| Chaffee County | $53,720 |
| Jackson County | $53,126 |
| Lincoln County | $52,756 |
| Saguache County | $52,748 |
| Hinsdale County | $52,668 |
| Logan County | $52,413 |
| Rio Grande County | $51,789 |
| Bent County | $51,715 |
| Sedgwick County | $51,491 |
| Elbert County | $51,270 |
| Prowers County | $50,826 |
| Crowley County | $50,337 |
| Montezuma County | $50,059 |
| Yuma County | $49,959 |
| Huerfano County | $49,739 |
| Mineral County | $48,618 |
| Washington County | $47,844 |
| Kit Carson County | $47,819 |
| Otero County | $47,797 |
| Phillips County | $47,679 |
| Dolores County | $46,748 |
| Costilla County | $46,300 |
| Kiowa County | $45,819 |
| Cheyenne County | $44,075 |
| Baca County | $42,644 |


