How many Hispanic or Latino students were enrolled in El Paso County schools during 2024-25 school year?

Rebecca McClellan, Chair - Colorado Department of Education
Rebecca McClellan, Chair - Colorado Department of Education
0Comments

There were 33,412 Hispanic or Latino students enrolled in El Paso County in the 2024-25 school year, 0.7% more than the previous year, according to the Colorado Department of Education.

Data showed that El Paso County welcomed 115,902 students during the 2024-25 school year. Among them, Hispanic or Latino students comprised 28.8% of the student body to be the second most represented ethnicity in the county.

Among the 236 schools in El Paso County, Harrison High School recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 631 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in El Paso County in 2024-25 School Year
Enrollment Demographics in El Paso County Schools During 2024-25 School Year
School name % Hispanic or Latino Students Hispanic or Latino Student Enrollment Total Enrollment
Atlas Preparatory High School 88.6% 442 499
Atlas Preparatory Elementary School 87.4% 250 286
Atlas Preparatory Middle School 83.5% 395 473
Roosevelt Charter Academy 73.5% 353 480
Wilson Elementary School 69.2% 204 295
Bricker Elementary School 66.9% 180 269
Career Readiness Academy 62.3% 43 69
Stratton Meadows Elementary School 62.1% 180 290
Sand Creek International School 61.7% 367 595
Jack Swigert Aerospace Academy 59.7% 243 407
Mitchell High School 59.5% 455 765
Carmel Community School 58% 284 490
Harrison High School 57.9% 631 1,089
Eastlake High School of Colorado Springs 57.7% 60 104
Panorama Middle School 57.5% 195 339
Monterey Elementary School 57.4% 156 272
Sierra High School 56.2% 474 843
Mountain Vista Community School 55.9% 330 590
Edison Elementary School 55.6% 119 214
Coperni 3 55.3% 203 367
Giberson Elementary School 55% 160 291
Monroe Elementary School 54.2% 174 321
Oak Creek Elementary School 53.6% 126 235
Rogers Elementary School 52.8% 141 267
Centennial Elementary School 51.8% 176 340
Fox Meadow Middle School 51.2% 189 369
James Irwin Charter High School 50.6% 215 425
Adams Elementary School 49.8% 149 299
Turman Elementary School 49.7% 92 185
Aspire Online Academy 49% 48 98
Soaring Eagles Elementary School 48.8% 373 764
Galileo School of Math and Science 48% 133 277
Ellicott Senior High School 47.1% 122 259
Fremont Elementary School 46.4% 143 308
James Irwin Charter Middle School 46.3% 201 434
Wildflower Elementary School 45.7% 158 346
West Middle School 45.4% 54 119
Carver Elementary School 44.9% 92 205
Nikola Tesla Education Opportunity Center 44.7% 130 291
Twain Elementary School 44.3% 129 291
James Irwin Charter Elementary School 44.1% 230 522
Otero Elementary School 43.6% 144 330
Henry Elementary School 42.8% 131 306
High Plains Elementary School 42.7% 106 248
Ellicott Middle School 42.6% 98 230
Queen Palmer Elementary School 42.4% 84 198
Pinello Elementary School 41.5% 125 301
Community Prep Charter School 41.1% 65 158
Keller Elementary School 41.1% 134 326
Palmer High School 41% 519 1,265
Sabin Middle School 40.9% 221 540
Prairie Heights Elementary School 40.8% 53 130
Grant Elementary School 40.3% 141 350
Venetucci Elementary School 39.7% 108 272
West Elementary School 38.9% 56 144
Ellicott Elementary School 38.5% 200 520
Widefield District 3 Preschool 38.3% 145 379
Russell Middle School 38.1% 198 520
Jackson Elementary School 38.1% 119 312
Midland Elementary School 38% 49 129
Mann Middle School 37.7% 113 300
The Bijou School 37.3% 50 134
French Elementary School 37.3% 183 491
Colorado School for the Deaf and Blind 36.5% 61 167
Colorado Springs Charter Academy 36.3% 107 295
Mountainside Elementary School 36.1% 125 346
Audubon Elementary School 36% 80 222
Sand Creek High School 35.8% 510 1,426
D3 My Way Virtual School 35.8% 86 240
Penrose Elementary School 35.5% 99 279
Grand Mountain School 35.2% 367 1,044
Horizon Middle School 35.1% 271 773
Columbia Elementary School 35.1% 93 265
Janitell Junior High School 35% 230 658
Colorado International Language Academy 34.9% 127 364
Widefield High School 34.9% 416 1,193
Widefield Elementary School of the Arts 34.8% 129 371
Spark Online Academy 34.6% 56 162
Hanover Junior-Senior High School 34.3% 46 134
Remington Elementary School 34.1% 182 534
Sproul Junior High School 33.9% 171 504
McAuliffe Elementary 33.9% 152 448
Mesa Ridge High School 33.7% 439 1,304
Odyssey Elementary School 33.6% 127 378
Rudy Elementary School 33.5% 129 385
Stetson Elementary School 33.3% 177 531
Sunrise Elementary School 33.2% 168 506
Miami-Yoder Middle/High School 33.2% 61 184
Madison Elementary School 33.2% 88 265
Abrams Elementary School 33.1% 131 396
James Irwin Charter Academy 32.9% 70 213
Colorado Military Academy 32.8% 268 817
Webster Elementary School 32.6% 190 582
Doherty High School 32.4% 556 1,716
Watson Junior High School 32.3% 152 470
Evans Elementary School 32.2% 157 487
Patriot High School 32.2% 37 115
Welte Education Center 32.1% 27 84
Aragon Elementary School 32.1% 115 358
Fountain Middle School 31.9% 335 1,051
Weikel Elementary School 31.8% 259 814
The Vanguard School (Elementary) 31.6% 300 949
Conrad Early Learning Center 31.6% 72 228
Mesa Elementary School 31.3% 209 668
Pioneer Elementary School 30.9% 118 382
Fountain-Fort Carson High School 30.7% 606 1,974
King Elementary School 30.4% 82 270
Bristol Elementary School 30.3% 81 267
Martin Luther King Jr Elementary School 30.1% 150 498
Odyssey Early College and Career Options 30% 86 287
Mountain View Academy 30% 116 387
Coronado High School 29.5% 377 1,280
Carson Middle School 29.5% 194 657
Martinez Elementary School 29.1% 103 354
Frontier Elementary School 29% 76 262
Vista Ridge High School 28.9% 425 1,473
Taylor Elementary School 28.9% 44 152
Achieve Online 28.9% 99 342
Discovery High School 28.9% 24 83
Skyview Middle School 28.9% 249 862
Grand Peak Academy 28.9% 176 608
The Vanguard School (Middle) 28.4% 69 243
Miami/Yoder Elementary School 28.3% 49 173
Patriot Elementary School 28.1% 147 523
Eagleside Elementary School 28% 93 332
Springs Ranch Elementary School 27.9% 153 548
Talbott STEAM Innovation School 27.8% 90 324
Falcon Elementary School of Technology 27.7% 88 318
Edison Elementary School 27.6% 8 29
Jenkins Middle School 27.4% 217 791
Scott Elementary School 27.3% 125 458
Jordahl Elementary School 26.9% 141 524
Power Technical Early College 26.8% 109 406
Ridgeview Elementary School 26.7% 167 626
North Middle School 26.6% 169 636
Rocky Mountain Classical Academy 26.4% 307 1,162
Pioneer Technology and Arts Academy 26.2% 141 538
The Vanguard School (High) 25.7% 78 303
Inspiration View Elementary School 25.6% 135 527
Holmes Middle School 24.7% 148 600
Skyway Park Elementary School 24.6% 74 301
Mountain Ridge Middle School 24.5% 169 690
Trailblazer Elementary School 24.2% 51 211
Douglass Valley Elementary School 24.2% 74 306
Buena Vista Elementary School 24.2% 47 194
Stratton Elementary School 24.1% 60 249
Banning Lewis Ranch Academy 23.9% 406 1,697
Thomas MacLaren State Charter School 23.7% 231 975
CIVA Charter Academy 23.6% 41 174
Mountain Song Community School 23.4% 85 364
Falcon Middle School 23.3% 202 866
Rampart High School 22.8% 298 1,305
Woodmen Hills Elementary School 22.5% 138 613
Bennett Ranch Elementary School 22.3% 84 376
Colorado Springs Early Colleges 22.2% 239 1,075
Pinon Valley Elementary School 21.9% 69 315
New Summit Charter Academy 21.5% 135 628
The Da Vinci Academy School 21.5% 96 447
Freedom Elementary School 21.4% 87 407
Timberview Middle School 21.4% 179 837
Falcon High School 21.2% 248 1,172
James Madison Charter Academy School 20.8% 15 72
Explorer Elementary School 20.6% 97 470
Academy Endeavour Elementary School 20.5% 71 347
Meridian Ranch Elementary School 20% 134 670
Palmer Lake Elementary School 19.9% 57 286
Liberty Tree Academy 19.3% 116 602
Edison Junior-Senior High School 19% 4 21
Orton Academy 19% 22 116
Mountain View Elementary School 18.7% 106 567
Liberty High School 18.7% 285 1,526
Legacy Peak Elementary School 18.6% 121 652
Foothills Elementary School 18.5% 74 400
Academy for Advanced and Creative Learning 18.4% 55 299
Ranch Creek Elementary 18.3% 106 578
Springs Studio for Academic Excellence 18.1% 80 442
Discovery Canyon Campus Middle School 18% 148 821
Peyton Online Academy 17.9% 5 28
ALLIES 17.7% 22 124
Peyton Junior High School 17.7% 14 79
Chinook Trail Elementary School 17.7% 112 632
Chipeta Elementary School 17.5% 69 395
Chinook Trail Middle School 17.2% 185 1,076
Prairie Hills Elementary School 17.2% 60 348
Air Academy High School 17.1% 237 1,383
Eagleview Middle School 17% 154 905
Bear Creek Elementary School 16.8% 166 988
Mountain Vista Homeschool Academy 16.8% 61 363
Cheyenne Mountain Junior High School 16.7% 101 604
Rockrimmon Elementary School 16.7% 65 390
Aspen Valley Campus 16.7% 15 90
Canon Elementary School 16.4% 23 140
Antelope Trails Elementary School 16.4% 51 311
Pine Creek High School 16.3% 306 1,875
Howbert Elementary School 15.7% 40 255
Discovery Canyon Campus High School 15.7% 160 1,021
Cheyenne Mountain High School 15.7% 201 1,278
Rocky Mountain Classical Academy Homeschool 15.3% 81 530
Encompass Heights Elementary School 15.1% 88 583
Peyton Elementary School 14.7% 43 293
Academy International Elementary School 14.7% 54 368
Edith Wolford Elementary School 14.5% 54 372
Challenger Middle School 14.5% 101 697
Broadmoor Elementary School 14.4% 47 327
Journey K8 14.1% 23 163
Pikes Peak School Expeditionary Learning 13.8% 55 400
Peyton Senior High School 13.6% 27 199
Discovery Canyon Campus Elementary School 13.5% 74 547
Lewis-Palmer Middle School 13.4% 101 755
Lewis-Palmer High School 13.4% 156 1,168
Lewis-Palmer Elementary School 13.4% 55 409
Palmer Ridge High School 13.3% 142 1,071
Pikes Peak Early College 13.2% 27 204
Edison Prep 13.2% 5 38
Home School Academy 13.1% 80 611
Steele Elementary School 12.8% 35 273
Ray E. Kilmer Elementary School 12.3% 37 300
Village High School 11.8% 63 532
Falcon Homeschool Program 11.7% 50 429
Woodmen-Roberts Elementary School 11.5% 44 381
Cheyenne Mountain Elementary School 11.1% 36 325
Ute Pass Elementary School 10.9% 19 174
Gold Camp Elementary School 10.8% 47 435
Monument Charter Academy 10.6% 68 642
Manitou Springs High School 10.6% 39 367
Prairie Winds Elementary School 10.2% 38 374
Monument Charter Academy Secondary School 10.2% 55 541
Manitou Springs Elementary School 10% 33 331
The Classical Academy Charter 9.8% 216 2,196
Manitou Springs Middle School 9.8% 27 275
The Classical Academy High School 9.7% 60 616
TCA College Pathways 9.6% 54 561
Calhan Secondary School 8.5% 18 213
The Classical Academy Middle School 8.3% 37 445
Ascend College Prep 8.2% 9 110
Calhan Elementary School 3.5% 7 201


Related

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Lincoln County suffered truancy rate of 0.5%

Lincoln County schools saw a truancy rate of 0.5% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Cheyenne County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Kit Carson County suffered truancy rate of 0.9%

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Springs Times.