There were 6,981 Black students enrolled in El Paso County in the 2024-25 school year, 0.4% less than the previous year, according to the Colorado Department of Education.
Data showed that El Paso County welcomed 115,902 students during the 2024-25 school year. Among them, Black students comprised 6% of the student body to be the fourth most represented ethnicity in the county.
Among the 236 schools in El Paso County, Fountain-Fort Carson High School recorded the highest enrollment of Black students in the 2024-25 school year, with a total of 221 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Black Students | Black Student Enrollment | Total Enrollment |
|---|---|---|---|
| James Madison Charter Academy School | 22.2% | 16 | 72 |
| Wildflower Elementary School | 19.4% | 67 | 346 |
| Carmel Community School | 18.8% | 92 | 490 |
| Giberson Elementary School | 18.2% | 53 | 291 |
| Career Readiness Academy | 17.4% | 12 | 69 |
| Sierra High School | 17.3% | 146 | 843 |
| Centennial Elementary School | 17.1% | 58 | 340 |
| Panorama Middle School | 16.5% | 56 | 339 |
| Mountainside Elementary School | 15.9% | 55 | 346 |
| Soaring Eagles Elementary School | 15.7% | 120 | 764 |
| Harrison High School | 15.6% | 170 | 1,089 |
| Grand Mountain School | 15.2% | 159 | 1,044 |
| Turman Elementary School | 15.1% | 28 | 185 |
| Mountain Vista Community School | 15.1% | 89 | 590 |
| Aspire Online Academy | 14.3% | 14 | 98 |
| Abrams Elementary School | 14.1% | 56 | 396 |
| Sand Creek International School | 13.3% | 79 | 595 |
| Carson Middle School | 13.2% | 87 | 657 |
| Welte Education Center | 13.1% | 11 | 84 |
| Adams Elementary School | 13% | 39 | 299 |
| Douglass Valley Elementary School | 12.4% | 38 | 306 |
| Otero Elementary School | 12.1% | 40 | 330 |
| Mesa Ridge High School | 12.1% | 158 | 1,304 |
| Fox Meadow Middle School | 11.9% | 44 | 369 |
| Monterey Elementary School | 11.4% | 31 | 272 |
| Twain Elementary School | 11.3% | 33 | 291 |
| Fountain-Fort Carson High School | 11.2% | 221 | 1,974 |
| Coperni 3 | 11.2% | 41 | 367 |
| Sunrise Elementary School | 11.1% | 56 | 506 |
| North Middle School | 11% | 70 | 636 |
| Patriot Elementary School | 10.9% | 57 | 523 |
| Webster Elementary School | 10.8% | 63 | 582 |
| Galileo School of Math and Science | 10.8% | 30 | 277 |
| James Irwin Charter Academy | 10.8% | 23 | 213 |
| Stratton Meadows Elementary School | 10.3% | 30 | 290 |
| Janitell Junior High School | 10.2% | 67 | 658 |
| Carver Elementary School | 10.2% | 21 | 205 |
| Rogers Elementary School | 10.1% | 27 | 267 |
| Widefield High School | 10.1% | 120 | 1,193 |
| Calhan Elementary School | 10% | 20 | 201 |
| Springs Ranch Elementary School | 9.9% | 54 | 548 |
| French Elementary School | 9.8% | 48 | 491 |
| Mesa Elementary School | 9.6% | 64 | 668 |
| Eastlake High School of Colorado Springs | 9.6% | 10 | 104 |
| Palmer High School | 9.6% | 121 | 1,265 |
| Pinello Elementary School | 9.3% | 28 | 301 |
| Bricker Elementary School | 9.3% | 25 | 269 |
| Colorado School for the Deaf and Blind | 9% | 15 | 167 |
| Monroe Elementary School | 9% | 29 | 321 |
| Widefield District 3 Preschool | 9% | 34 | 379 |
| Colorado International Language Academy | 8.8% | 32 | 364 |
| Fountain Middle School | 8.8% | 92 | 1,051 |
| Roosevelt Charter Academy | 8.8% | 42 | 480 |
| The Da Vinci Academy School | 8.7% | 39 | 447 |
| Spark Online Academy | 8.6% | 14 | 162 |
| Jack Swigert Aerospace Academy | 8.6% | 35 | 407 |
| James Irwin Charter Middle School | 8.5% | 37 | 434 |
| Henry Elementary School | 8.5% | 26 | 306 |
| Weikel Elementary School | 8.5% | 69 | 814 |
| Skyview Middle School | 8.5% | 73 | 862 |
| Madison Elementary School | 8.3% | 22 | 265 |
| Mann Middle School | 8.3% | 25 | 300 |
| The Bijou School | 8.2% | 11 | 134 |
| Nikola Tesla Education Opportunity Center | 8.2% | 24 | 291 |
| Sand Creek High School | 8.2% | 117 | 1,426 |
| Colorado Military Academy | 8.1% | 66 | 817 |
| Sproul Junior High School | 8.1% | 41 | 504 |
| Martin Luther King Jr Elementary School | 8% | 40 | 498 |
| James Irwin Charter High School | 8% | 34 | 425 |
| Mitchell High School | 8% | 61 | 765 |
| Odyssey Elementary School | 7.9% | 30 | 378 |
| Vista Ridge High School | 7.8% | 115 | 1,473 |
| Oak Creek Elementary School | 7.7% | 18 | 235 |
| Watson Junior High School | 7.7% | 36 | 470 |
| Queen Palmer Elementary School | 7.6% | 15 | 198 |
| Achieve Online | 7.6% | 26 | 342 |
| Conrad Early Learning Center | 7.5% | 17 | 228 |
| Aragon Elementary School | 7.5% | 27 | 358 |
| King Elementary School | 7.4% | 20 | 270 |
| Pioneer Technology and Arts Academy | 7.4% | 40 | 538 |
| Evans Elementary School | 7.4% | 36 | 487 |
| Grant Elementary School | 7.1% | 25 | 350 |
| Russell Middle School | 7.1% | 37 | 520 |
| Jackson Elementary School | 7.1% | 22 | 312 |
| Widefield Elementary School of the Arts | 7% | 26 | 371 |
| Odyssey Early College and Career Options | 7% | 20 | 287 |
| Columbia Elementary School | 6.8% | 18 | 265 |
| Colorado Springs Charter Academy | 6.8% | 20 | 295 |
| D3 My Way Virtual School | 6.7% | 16 | 240 |
| Keller Elementary School | 6.7% | 22 | 326 |
| Taylor Elementary School | 6.6% | 10 | 152 |
| Horizon Middle School | 6.6% | 51 | 773 |
| Ridgeview Elementary School | 6.5% | 41 | 626 |
| McAuliffe Elementary | 6.5% | 29 | 448 |
| Scott Elementary School | 6.3% | 29 | 458 |
| James Irwin Charter Elementary School | 6.3% | 33 | 522 |
| Legacy Peak Elementary School | 6.1% | 40 | 652 |
| Meridian Ranch Elementary School | 6.1% | 41 | 670 |
| Atlas Preparatory Middle School | 6.1% | 29 | 473 |
| Doherty High School | 6.1% | 105 | 1,716 |
| Martinez Elementary School | 5.9% | 21 | 354 |
| West Middle School | 5.9% | 7 | 119 |
| Sabin Middle School | 5.7% | 31 | 540 |
| Community Prep Charter School | 5.7% | 9 | 158 |
| Freedom Elementary School | 5.7% | 23 | 407 |
| Eagleside Elementary School | 5.7% | 19 | 332 |
| Aspen Valley Campus | 5.6% | 5 | 90 |
| Stratton Elementary School | 5.6% | 14 | 249 |
| High Plains Elementary School | 5.6% | 14 | 248 |
| Stetson Elementary School | 5.6% | 30 | 531 |
| Talbott STEAM Innovation School | 5.6% | 18 | 324 |
| Edison Elementary School | 5.6% | 12 | 214 |
| Fremont Elementary School | 5.5% | 17 | 308 |
| Venetucci Elementary School | 5.5% | 15 | 272 |
| Antelope Trails Elementary School | 5.5% | 17 | 311 |
| Remington Elementary School | 5.4% | 29 | 534 |
| Mountain View Academy | 5.4% | 21 | 387 |
| Audubon Elementary School | 5.4% | 12 | 222 |
| The Vanguard School (Elementary) | 5.4% | 51 | 949 |
| Academy International Elementary School | 5.4% | 20 | 368 |
| Wilson Elementary School | 5.1% | 15 | 295 |
| Jenkins Middle School | 5.1% | 40 | 791 |
| Banning Lewis Ranch Academy | 5% | 85 | 1,697 |
| Inspiration View Elementary School | 4.9% | 26 | 527 |
| Jordahl Elementary School | 4.8% | 25 | 524 |
| ALLIES | 4.8% | 6 | 124 |
| Rudy Elementary School | 4.7% | 18 | 385 |
| Penrose Elementary School | 4.7% | 13 | 279 |
| Calhan Secondary School | 4.7% | 10 | 213 |
| Bristol Elementary School | 4.5% | 12 | 267 |
| Chinook Trail Middle School | 4.5% | 48 | 1,076 |
| Ranch Creek Elementary | 4.5% | 26 | 578 |
| Falcon High School | 4.5% | 53 | 1,172 |
| Liberty Tree Academy | 4.5% | 27 | 602 |
| Mountain View Elementary School | 4.4% | 25 | 567 |
| Holmes Middle School | 4.3% | 26 | 600 |
| Grand Peak Academy | 4.3% | 26 | 608 |
| Atlas Preparatory Elementary School | 4.2% | 12 | 286 |
| Mountain Ridge Middle School | 4.1% | 28 | 690 |
| Explorer Elementary School | 4% | 19 | 470 |
| Atlas Preparatory High School | 4% | 20 | 499 |
| Pioneer Elementary School | 3.9% | 15 | 382 |
| Midland Elementary School | 3.9% | 5 | 129 |
| Rampart High School | 3.8% | 49 | 1,305 |
| Falcon Middle School | 3.7% | 32 | 866 |
| The Vanguard School (Middle) | 3.7% | 9 | 243 |
| Liberty High School | 3.7% | 56 | 1,526 |
| Discovery High School | 3.6% | 3 | 83 |
| Coronado High School | 3.6% | 46 | 1,280 |
| Peyton Online Academy | 3.6% | 1 | 28 |
| Colorado Springs Early Colleges | 3.5% | 38 | 1,075 |
| Rocky Mountain Classical Academy | 3.5% | 41 | 1,162 |
| New Summit Charter Academy | 3.5% | 22 | 628 |
| Chinook Trail Elementary School | 3.5% | 22 | 632 |
| Challenger Middle School | 3.4% | 24 | 697 |
| Edison Elementary School | 3.4% | 1 | 29 |
| Discovery Canyon Campus Middle School | 3.3% | 27 | 821 |
| Steele Elementary School | 3.3% | 9 | 273 |
| The Vanguard School (High) | 3.3% | 10 | 303 |
| Springs Studio for Academic Excellence | 3.2% | 14 | 442 |
| Rocky Mountain Classical Academy Homeschool | 3.2% | 17 | 530 |
| Pine Creek High School | 3.1% | 58 | 1,875 |
| Ellicott Elementary School | 3.1% | 16 | 520 |
| Prairie Heights Elementary School | 3.1% | 4 | 130 |
| Woodmen Hills Elementary School | 3.1% | 19 | 613 |
| Ellicott Senior High School | 3.1% | 8 | 259 |
| Discovery Canyon Campus High School | 3% | 31 | 1,021 |
| Eagleview Middle School | 3% | 27 | 905 |
| Village High School | 3% | 16 | 532 |
| Timberview Middle School | 3% | 25 | 837 |
| Skyway Park Elementary School | 3% | 9 | 301 |
| Peyton Senior High School | 3% | 6 | 199 |
| Chipeta Elementary School | 3% | 12 | 395 |
| Pikes Peak Early College | 2.9% | 6 | 204 |
| Air Academy High School | 2.8% | 39 | 1,383 |
| Howbert Elementary School | 2.7% | 7 | 255 |
| Bennett Ranch Elementary School | 2.7% | 10 | 376 |
| Thomas MacLaren State Charter School | 2.7% | 26 | 975 |
| Manitou Springs High School | 2.7% | 10 | 367 |
| Frontier Elementary School | 2.7% | 7 | 262 |
| Orton Academy | 2.6% | 3 | 116 |
| Peyton Junior High School | 2.5% | 2 | 79 |
| Journey K8 | 2.5% | 4 | 163 |
| CIVA Charter Academy | 2.3% | 4 | 174 |
| Cheyenne Mountain High School | 2.3% | 29 | 1,278 |
| TCA College Pathways | 2.3% | 13 | 561 |
| Prairie Hills Elementary School | 2.3% | 8 | 348 |
| Monument Charter Academy Secondary School | 2.2% | 12 | 541 |
| Mountain Vista Homeschool Academy | 2.2% | 8 | 363 |
| Edith Wolford Elementary School | 2.2% | 8 | 372 |
| Pinon Valley Elementary School | 2.2% | 7 | 315 |
| Ellicott Middle School | 2.2% | 5 | 230 |
| Canon Elementary School | 2.1% | 3 | 140 |
| Encompass Heights Elementary School | 2.1% | 12 | 583 |
| Ray E. Kilmer Elementary School | 2% | 6 | 300 |
| Manitou Springs Elementary School | 1.8% | 6 | 331 |
| Cheyenne Mountain Elementary School | 1.8% | 6 | 325 |
| Power Technical Early College | 1.7% | 7 | 406 |
| Patriot High School | 1.7% | 2 | 115 |
| Cheyenne Mountain Junior High School | 1.7% | 10 | 604 |
| Palmer Lake Elementary School | 1.7% | 5 | 286 |
| Home School Academy | 1.6% | 10 | 611 |
| Discovery Canyon Campus Elementary School | 1.6% | 9 | 547 |
| Mountain Song Community School | 1.6% | 6 | 364 |
| Bear Creek Elementary School | 1.6% | 16 | 988 |
| Hanover Junior-Senior High School | 1.5% | 2 | 134 |
| Buena Vista Elementary School | 1.5% | 3 | 194 |
| The Classical Academy High School | 1.5% | 9 | 616 |
| Lewis-Palmer High School | 1.5% | 18 | 1,168 |
| Lewis-Palmer Middle School | 1.5% | 11 | 755 |
| Palmer Ridge High School | 1.4% | 15 | 1,071 |
| West Elementary School | 1.4% | 2 | 144 |
| The Classical Academy Middle School | 1.3% | 6 | 445 |
| Rockrimmon Elementary School | 1.3% | 5 | 390 |
| Academy Endeavour Elementary School | 1.2% | 4 | 347 |
| The Classical Academy Charter | 1.1% | 25 | 2,196 |
| Miami-Yoder Middle/High School | 1.1% | 2 | 184 |
| Peyton Elementary School | 1% | 3 | 293 |
| Academy for Advanced and Creative Learning | 1% | 3 | 299 |
| Broadmoor Elementary School | 0.9% | 3 | 327 |
| Ascend College Prep | 0.9% | 1 | 110 |
| Falcon Homeschool Program | 0.9% | 4 | 429 |
| Trailblazer Elementary School | 0.9% | 2 | 211 |
| Woodmen-Roberts Elementary School | 0.8% | 3 | 381 |
| Gold Camp Elementary School | 0.7% | 3 | 435 |
| Lewis-Palmer Elementary School | 0.7% | 3 | 409 |
| Miami/Yoder Elementary School | 0.6% | 1 | 173 |
| Foothills Elementary School | 0.5% | 2 | 400 |
| Monument Charter Academy | 0.5% | 3 | 642 |
| Pikes Peak School Expeditionary Learning | 0.5% | 2 | 400 |
| Prairie Winds Elementary School | 0.5% | 2 | 374 |
| Manitou Springs Middle School | 0.4% | 1 | 275 |
| Falcon Elementary School of Technology | 0.3% | 1 | 318 |


