El Paso County Education: 523 American Indian or Alaskan Native students were enrolled in 2024-25 school year

Sherri Wright Board Member - Colorado Department of Education
Sherri Wright Board Member - Colorado Department of Education
0Comments

There were 523 American Indian or Alaskan Native students enrolled in El Paso County in the 2024-25 school year, 0.2% less than the previous year, according to the Colorado Department of Education.

Data showed that El Paso County welcomed 115,902 students during the 2024-25 school year. Among them, American Indian or Alaskan Native students comprised 0.5% of the student body to be the least represented ethnicity in the county.

Among the 236 schools in El Paso County, Fountain-Fort Carson High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2024-25 school year, with a total of 26 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in El Paso County in 2024-25 School Year
Enrollment Demographics in El Paso County Schools During 2024-25 School Year
School name % American Indian or Alaskan Native Students American Indian or Alaskan Native Student Enrollment Total Enrollment
Spark Online Academy 3.1% 5 162
Centennial Elementary School 2.4% 8 340
Turman Elementary School 2.2% 4 185
Conrad Early Learning Center 1.8% 4 228
Ascend College Prep 1.8% 2 110
Journey K8 1.8% 3 163
Mesa Elementary School 1.8% 12 668
Skyway Park Elementary School 1.7% 5 301
Mann Middle School 1.7% 5 300
ALLIES 1.6% 2 124
Career Readiness Academy 1.4% 1 69
James Madison Charter Academy School 1.4% 1 72
Community Prep Charter School 1.3% 2 158
Falcon Elementary School of Technology 1.3% 4 318
Fountain-Fort Carson High School 1.3% 26 1,974
Abrams Elementary School 1.3% 5 396
Colorado School for the Deaf and Blind 1.2% 2 167
Carmel Community School 1.2% 6 490
Fountain Middle School 1.2% 13 1,051
Lewis-Palmer Middle School 1.2% 9 755
Mesa Ridge High School 1.2% 15 1,304
Mountain Vista Homeschool Academy 1.1% 4 363
Patriot Elementary School 1.1% 6 523
Prairie Hills Elementary School 1.1% 4 348
Monterey Elementary School 1.1% 3 272
Colorado Springs Early Colleges 1.1% 12 1,075
Nikola Tesla Education Opportunity Center 1% 3 291
Jackson Elementary School 1% 3 312
Giberson Elementary School 1% 3 291
Pikes Peak Early College 1% 2 204
Eastlake High School of Colorado Springs 1% 1 104
Mountain View Academy 1% 4 387
Twain Elementary School 1% 3 291
Woodmen-Roberts Elementary School 1% 4 381
Colorado Springs Charter Academy 1% 3 295
Falcon High School 0.9% 10 1,172
Patriot High School 0.9% 1 115
Carson Middle School 0.9% 6 657
Edison Elementary School 0.9% 2 214
Columbia Elementary School 0.8% 2 265
Palmer High School 0.8% 10 1,265
West Middle School 0.8% 1 119
Colorado International Language Academy 0.8% 3 364
Midland Elementary School 0.8% 1 129
Rudy Elementary School 0.8% 3 385
Evans Elementary School 0.8% 4 487
The Classical Academy Middle School 0.7% 3 445
Stratton Meadows Elementary School 0.7% 2 290
Taylor Elementary School 0.7% 1 152
Canon Elementary School 0.7% 1 140
Douglass Valley Elementary School 0.7% 2 306
Adams Elementary School 0.7% 2 299
Skyview Middle School 0.7% 6 862
Cheyenne Mountain Junior High School 0.7% 4 604
Jack Swigert Aerospace Academy 0.7% 3 407
Rogers Elementary School 0.7% 2 267
Bristol Elementary School 0.7% 2 267
Sabin Middle School 0.7% 4 540
Hanover Junior-Senior High School 0.7% 1 134
Wilson Elementary School 0.7% 2 295
Pinello Elementary School 0.7% 2 301
Lewis-Palmer Elementary School 0.7% 3 409
Manitou Springs Elementary School 0.6% 2 331
Timberview Middle School 0.6% 5 837
Grand Mountain School 0.6% 6 1,044
Thomas MacLaren State Charter School 0.6% 6 975
Bear Creek Elementary School 0.6% 6 988
Watson Junior High School 0.6% 3 470
Harrison High School 0.6% 6 1,089
Broadmoor Elementary School 0.6% 2 327
Janitell Junior High School 0.6% 4 658
Talbott STEAM Innovation School 0.6% 2 324
Weikel Elementary School 0.6% 5 814
Sunrise Elementary School 0.6% 3 506
Ellicott Elementary School 0.6% 3 520
North Middle School 0.6% 4 636
Aragon Elementary School 0.6% 2 358
Sierra High School 0.6% 5 843
Russell Middle School 0.6% 3 520
Coronado High School 0.6% 8 1,280
Sand Creek High School 0.6% 8 1,426
Calhan Secondary School 0.5% 1 213
Rockrimmon Elementary School 0.5% 2 390
Queen Palmer Elementary School 0.5% 1 198
Power Technical Early College 0.5% 2 406
James Irwin Charter Academy 0.5% 1 213
Pioneer Elementary School 0.5% 2 382
Pikes Peak School Expeditionary Learning 0.5% 2 400
Sand Creek International School 0.5% 3 595
Jenkins Middle School 0.5% 4 791
Bennett Ranch Elementary School 0.5% 2 376
Soaring Eagles Elementary School 0.5% 4 764
The Classical Academy High School 0.5% 3 616
Mountain Song Community School 0.5% 2 364
Buena Vista Elementary School 0.5% 1 194
Cheyenne Mountain High School 0.5% 6 1,278
Woodmen Hills Elementary School 0.5% 3 613
Fox Meadow Middle School 0.5% 2 369
Freedom Elementary School 0.5% 2 407
Widefield District 3 Preschool 0.5% 2 379
Holmes Middle School 0.5% 3 600
Carver Elementary School 0.5% 1 205
Mountain Ridge Middle School 0.4% 3 690
Ellicott Middle School 0.4% 1 230
Stratton Elementary School 0.4% 1 249
Colorado Military Academy 0.4% 3 817
McAuliffe Elementary 0.4% 2 448
Martin Luther King Jr Elementary School 0.4% 2 498
Banning Lewis Ranch Academy 0.4% 6 1,697
Manitou Springs Middle School 0.4% 1 275
Howbert Elementary School 0.4% 1 255
D3 My Way Virtual School 0.4% 1 240
Madison Elementary School 0.4% 1 265
Scott Elementary School 0.4% 2 458
Discovery Canyon Campus Middle School 0.4% 3 821
Chinook Trail Middle School 0.4% 4 1,076
Village High School 0.4% 2 532
Venetucci Elementary School 0.4% 1 272
Widefield High School 0.4% 5 1,193
Bricker Elementary School 0.4% 1 269
Frontier Elementary School 0.4% 1 262
Galileo School of Math and Science 0.4% 1 277
Encompass Heights Elementary School 0.3% 2 583
Mountain Vista Community School 0.3% 2 590
Wildflower Elementary School 0.3% 1 346
Mountainside Elementary School 0.3% 1 346
Coperni 3 0.3% 1 367
Widefield Elementary School of the Arts 0.3% 1 371
Panorama Middle School 0.3% 1 339
Achieve Online 0.3% 1 342
Odyssey Early College and Career Options 0.3% 1 287
Otero Elementary School 0.3% 1 330
Pine Creek High School 0.3% 5 1,875
Discovery Canyon Campus High School 0.3% 3 1,021
The Vanguard School (High) 0.3% 1 303
Keller Elementary School 0.3% 1 326
Liberty High School 0.3% 5 1,526
Manitou Springs High School 0.3% 1 367
Chinook Trail Elementary School 0.3% 2 632
Grant Elementary School 0.3% 1 350
Henry Elementary School 0.3% 1 306
The Classical Academy Charter 0.3% 6 2,196
Chipeta Elementary School 0.3% 1 395
Rampart High School 0.3% 4 1,305
Mitchell High School 0.3% 2 765
Webster Elementary School 0.3% 2 582
Discovery Canyon Campus Elementary School 0.2% 1 547
Rocky Mountain Classical Academy 0.2% 2 1,162
Inspiration View Elementary School 0.2% 1 527
James Irwin Charter Middle School 0.2% 1 434
Doherty High School 0.2% 4 1,716
Remington Elementary School 0.2% 1 534
Eagleview Middle School 0.2% 2 905
Pioneer Technology and Arts Academy 0.2% 1 538
Palmer Ridge High School 0.2% 2 1,071
Legacy Peak Elementary School 0.2% 1 652
Springs Ranch Elementary School 0.2% 1 548
Springs Studio for Academic Excellence 0.2% 1 442
Roosevelt Charter Academy 0.2% 1 480
The Da Vinci Academy School 0.2% 1 447
Vista Ridge High School 0.2% 3 1,473
Mountain View Elementary School 0.2% 1 567
Atlas Preparatory High School 0.2% 1 499
Lewis-Palmer High School 0.1% 1 1,168
Air Academy High School 0.1% 2 1,383
Falcon Middle School 0.1% 1 866
Horizon Middle School 0.1% 1 773


Related

Sherri Wright Board Member - Colorado Department of Education

97 Hispanic or Latino students enrolled in Lincoln County schools during 2024-25 school year

Lincoln County schools reported 97 Hispanic or Latino students enrolled in the 2024-25 school year.

Rebecca McClellan, Chair - Colorado Department of Education

Enrollment Analysis: Hispanic or Latino students comprised 12% of Teller County’s student body during 2024-25 school year

Teller County schools reported 256 Hispanic or Latino students enrolled in the 2024-25 school year.

Rebecca McClellan, Chair - Colorado Department of Education

How many Hispanic or Latino students were enrolled in Kit Carson County schools during 2024-25 school year?

Kit Carson County schools reported 458 Hispanic or Latino students enrolled in the 2024-25 school year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Springs Times.