There were 2,698 Asian students enrolled in El Paso County in the 2024-25 school year, 0.8% more than the previous year, according to the Colorado Department of Education.
Data showed that El Paso County welcomed 115,902 students during the 2024-25 school year. Among them, Asian students comprised 2.3% of the student body to be the third least represented ethnicity in the county.
Among the 236 schools in El Paso County, Pine Creek High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 139 students.
Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.
The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.
Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.
| School name | % Asian Students | Asian Student Enrollment | Total Enrollment |
|---|---|---|---|
| The Vanguard School (High) | 9.2% | 28 | 303 |
| Chinook Trail Elementary School | 9% | 57 | 632 |
| Academy International Elementary School | 9% | 33 | 368 |
| The Vanguard School (Middle) | 8.2% | 20 | 243 |
| Edison Prep | 7.9% | 3 | 38 |
| Legacy Peak Elementary School | 7.7% | 50 | 652 |
| Pine Creek High School | 7.4% | 139 | 1,875 |
| The Da Vinci Academy School | 7.2% | 32 | 447 |
| Colorado School for the Deaf and Blind | 7.2% | 12 | 167 |
| Discovery Canyon Campus Middle School | 6.9% | 57 | 821 |
| Discovery Canyon Campus Elementary School | 6.9% | 38 | 547 |
| Mountain View Elementary School | 6.7% | 38 | 567 |
| The Vanguard School (Elementary) | 6.6% | 63 | 949 |
| Challenger Middle School | 6.6% | 46 | 697 |
| Encompass Heights Elementary School | 6.2% | 36 | 583 |
| Chinook Trail Middle School | 6% | 65 | 1,076 |
| Discovery Canyon Campus High School | 5.6% | 57 | 1,021 |
| Chipeta Elementary School | 5.3% | 21 | 395 |
| Inspiration View Elementary School | 4.6% | 24 | 527 |
| Rampart High School | 4.5% | 59 | 1,305 |
| Vista Ridge High School | 4.3% | 64 | 1,473 |
| Skyview Middle School | 4.3% | 37 | 862 |
| Cheyenne Mountain High School | 4.1% | 52 | 1,278 |
| The Classical Academy Charter | 4.1% | 89 | 2,196 |
| Cheyenne Mountain Elementary School | 4% | 13 | 325 |
| Mountain Ridge Middle School | 3.9% | 27 | 690 |
| TCA College Pathways | 3.9% | 22 | 561 |
| Colorado Military Academy | 3.7% | 30 | 817 |
| New Summit Charter Academy | 3.7% | 23 | 628 |
| Grand Peak Academy | 3.6% | 22 | 608 |
| Otero Elementary School | 3.6% | 12 | 330 |
| Banning Lewis Ranch Academy | 3.6% | 61 | 1,697 |
| The Classical Academy Middle School | 3.6% | 16 | 445 |
| Freedom Elementary School | 3.4% | 14 | 407 |
| Horizon Middle School | 3.4% | 26 | 773 |
| Soaring Eagles Elementary School | 3.3% | 25 | 764 |
| Air Academy High School | 3.3% | 46 | 1,383 |
| Stetson Elementary School | 3.2% | 17 | 531 |
| Ranch Creek Elementary | 3.1% | 18 | 578 |
| Woodmen-Roberts Elementary School | 3.1% | 12 | 381 |
| Abrams Elementary School | 3% | 12 | 396 |
| Pikes Peak Early College | 2.9% | 6 | 204 |
| Canon Elementary School | 2.9% | 4 | 140 |
| Career Readiness Academy | 2.9% | 2 | 69 |
| Sand Creek High School | 2.9% | 42 | 1,426 |
| High Plains Elementary School | 2.8% | 7 | 248 |
| Odyssey Early College and Career Options | 2.8% | 8 | 287 |
| James Madison Charter Academy School | 2.8% | 2 | 72 |
| Webster Elementary School | 2.7% | 16 | 582 |
| Springs Ranch Elementary School | 2.7% | 15 | 548 |
| Academy Endeavour Elementary School | 2.6% | 9 | 347 |
| Weikel Elementary School | 2.6% | 21 | 814 |
| Timberview Middle School | 2.6% | 22 | 837 |
| Carson Middle School | 2.6% | 17 | 657 |
| The Classical Academy High School | 2.6% | 16 | 616 |
| Harrison High School | 2.5% | 27 | 1,089 |
| Pinon Valley Elementary School | 2.5% | 8 | 315 |
| James Irwin Charter Middle School | 2.5% | 11 | 434 |
| Penrose Elementary School | 2.5% | 7 | 279 |
| Mountain Vista Community School | 2.4% | 14 | 590 |
| Lewis-Palmer Middle School | 2.4% | 18 | 755 |
| James Irwin Charter Elementary School | 2.3% | 12 | 522 |
| Grand Mountain School | 2.3% | 24 | 1,044 |
| Antelope Trails Elementary School | 2.3% | 7 | 311 |
| Thomas MacLaren State Charter School | 2.3% | 22 | 975 |
| Explorer Elementary School | 2.3% | 11 | 470 |
| Fox Meadow Middle School | 2.2% | 8 | 369 |
| Liberty High School | 2.2% | 33 | 1,526 |
| Conrad Early Learning Center | 2.2% | 5 | 228 |
| Gold Camp Elementary School | 2.1% | 9 | 435 |
| Pioneer Elementary School | 2.1% | 8 | 382 |
| Patriot Elementary School | 2.1% | 11 | 523 |
| Ridgeview Elementary School | 2.1% | 13 | 626 |
| Home School Academy | 2.1% | 13 | 611 |
| Sierra High School | 2.1% | 18 | 843 |
| Stratton Meadows Elementary School | 2.1% | 6 | 290 |
| Broadmoor Elementary School | 2.1% | 7 | 327 |
| Cheyenne Mountain Junior High School | 2% | 12 | 604 |
| Bear Creek Elementary School | 1.9% | 19 | 988 |
| Jackson Elementary School | 1.9% | 6 | 312 |
| Jenkins Middle School | 1.9% | 15 | 791 |
| Frontier Elementary School | 1.9% | 5 | 262 |
| Fountain-Fort Carson High School | 1.9% | 38 | 1,974 |
| Pioneer Technology and Arts Academy | 1.9% | 10 | 538 |
| Prairie Winds Elementary School | 1.9% | 7 | 374 |
| Widefield High School | 1.8% | 22 | 1,193 |
| Audubon Elementary School | 1.8% | 4 | 222 |
| Doherty High School | 1.8% | 31 | 1,716 |
| Monument Charter Academy Secondary School | 1.8% | 10 | 541 |
| Eagleview Middle School | 1.7% | 15 | 905 |
| Lewis-Palmer High School | 1.7% | 20 | 1,168 |
| Scott Elementary School | 1.7% | 8 | 458 |
| Mountainside Elementary School | 1.7% | 6 | 346 |
| Lewis-Palmer Elementary School | 1.7% | 7 | 409 |
| Remington Elementary School | 1.7% | 9 | 534 |
| Douglass Valley Elementary School | 1.6% | 5 | 306 |
| Falcon Elementary School of Technology | 1.6% | 5 | 318 |
| Sunrise Elementary School | 1.6% | 8 | 506 |
| Coronado High School | 1.6% | 21 | 1,280 |
| McAuliffe Elementary | 1.6% | 7 | 448 |
| Sproul Junior High School | 1.6% | 8 | 504 |
| James Irwin Charter High School | 1.6% | 7 | 425 |
| Monterey Elementary School | 1.5% | 4 | 272 |
| King Elementary School | 1.5% | 4 | 270 |
| Bricker Elementary School | 1.5% | 4 | 269 |
| Colorado Springs Early Colleges | 1.5% | 16 | 1,075 |
| Liberty Tree Academy | 1.5% | 9 | 602 |
| Palmer Ridge High School | 1.5% | 16 | 1,071 |
| Coperni 3 | 1.4% | 5 | 367 |
| Mesa Ridge High School | 1.4% | 18 | 1,304 |
| Martin Luther King Jr Elementary School | 1.4% | 7 | 498 |
| Mitchell High School | 1.4% | 11 | 765 |
| James Irwin Charter Academy | 1.4% | 3 | 213 |
| Palmer Lake Elementary School | 1.4% | 4 | 286 |
| Peyton Elementary School | 1.4% | 4 | 293 |
| French Elementary School | 1.4% | 7 | 491 |
| Mountain View Academy | 1.3% | 5 | 387 |
| Skyway Park Elementary School | 1.3% | 4 | 301 |
| Rocky Mountain Classical Academy | 1.3% | 15 | 1,162 |
| Odyssey Elementary School | 1.3% | 5 | 378 |
| Falcon Middle School | 1.3% | 11 | 866 |
| Holmes Middle School | 1.3% | 8 | 600 |
| D3 My Way Virtual School | 1.2% | 3 | 240 |
| Achieve Online | 1.2% | 4 | 342 |
| Russell Middle School | 1.2% | 6 | 520 |
| Monroe Elementary School | 1.2% | 4 | 321 |
| Colorado International Language Academy | 1.1% | 4 | 364 |
| Woodmen Hills Elementary School | 1.1% | 7 | 613 |
| Ute Pass Elementary School | 1.1% | 2 | 174 |
| Steele Elementary School | 1.1% | 3 | 273 |
| Springs Studio for Academic Excellence | 1.1% | 5 | 442 |
| Falcon High School | 1.1% | 13 | 1,172 |
| North Middle School | 1.1% | 7 | 636 |
| Bennett Ranch Elementary School | 1.1% | 4 | 376 |
| Janitell Junior High School | 1.1% | 7 | 658 |
| Manitou Springs Middle School | 1.1% | 3 | 275 |
| Atlas Preparatory Elementary School | 1% | 3 | 286 |
| Sand Creek International School | 1% | 6 | 595 |
| Meridian Ranch Elementary School | 1% | 7 | 670 |
| Fremont Elementary School | 1% | 3 | 308 |
| Evans Elementary School | 1% | 5 | 487 |
| Fountain Middle School | 1% | 10 | 1,051 |
| Village High School | 0.9% | 5 | 532 |
| Patriot High School | 0.9% | 1 | 115 |
| Calhan Secondary School | 0.9% | 2 | 213 |
| Panorama Middle School | 0.9% | 3 | 339 |
| Falcon Homeschool Program | 0.9% | 4 | 429 |
| Orton Academy | 0.9% | 1 | 116 |
| Prairie Hills Elementary School | 0.9% | 3 | 348 |
| Oak Creek Elementary School | 0.9% | 2 | 235 |
| Ascend College Prep | 0.9% | 1 | 110 |
| Wildflower Elementary School | 0.9% | 3 | 346 |
| Rocky Mountain Classical Academy Homeschool | 0.9% | 5 | 530 |
| Eagleside Elementary School | 0.9% | 3 | 332 |
| Atlas Preparatory Middle School | 0.8% | 4 | 473 |
| Prairie Heights Elementary School | 0.8% | 1 | 130 |
| Foothills Elementary School | 0.8% | 3 | 400 |
| Rockrimmon Elementary School | 0.8% | 3 | 390 |
| Pikes Peak School Expeditionary Learning | 0.8% | 3 | 400 |
| Rudy Elementary School | 0.8% | 3 | 385 |
| Widefield District 3 Preschool | 0.8% | 3 | 379 |
| Mountain Vista Homeschool Academy | 0.8% | 3 | 363 |
| Midland Elementary School | 0.8% | 1 | 129 |
| Bristol Elementary School | 0.7% | 2 | 267 |
| Mann Middle School | 0.7% | 2 | 300 |
| Sabin Middle School | 0.7% | 4 | 540 |
| Jack Swigert Aerospace Academy | 0.7% | 3 | 407 |
| Henry Elementary School | 0.7% | 2 | 306 |
| Taylor Elementary School | 0.7% | 1 | 152 |
| Nikola Tesla Education Opportunity Center | 0.7% | 2 | 291 |
| Ray E. Kilmer Elementary School | 0.7% | 2 | 300 |
| Carmel Community School | 0.6% | 3 | 490 |
| Spark Online Academy | 0.6% | 1 | 162 |
| Talbott STEAM Innovation School | 0.6% | 2 | 324 |
| CIVA Charter Academy | 0.6% | 1 | 174 |
| Keller Elementary School | 0.6% | 2 | 326 |
| Aragon Elementary School | 0.6% | 2 | 358 |
| Martinez Elementary School | 0.6% | 2 | 354 |
| Palmer High School | 0.6% | 7 | 1,265 |
| Community Prep Charter School | 0.6% | 1 | 158 |
| Widefield Elementary School of the Arts | 0.5% | 2 | 371 |
| Power Technical Early College | 0.5% | 2 | 406 |
| Trailblazer Elementary School | 0.5% | 1 | 211 |
| Buena Vista Elementary School | 0.5% | 1 | 194 |
| Manitou Springs High School | 0.5% | 2 | 367 |
| Monument Charter Academy | 0.5% | 3 | 642 |
| Peyton Senior High School | 0.5% | 1 | 199 |
| Mesa Elementary School | 0.4% | 3 | 668 |
| Columbia Elementary School | 0.4% | 1 | 265 |
| Watson Junior High School | 0.4% | 2 | 470 |
| Venetucci Elementary School | 0.4% | 1 | 272 |
| Jordahl Elementary School | 0.4% | 2 | 524 |
| Galileo School of Math and Science | 0.4% | 1 | 277 |
| Madison Elementary School | 0.4% | 1 | 265 |
| Atlas Preparatory High School | 0.4% | 2 | 499 |
| Ellicott Middle School | 0.4% | 1 | 230 |
| Mountain Song Community School | 0.3% | 1 | 364 |
| Wilson Elementary School | 0.3% | 1 | 295 |
| Grant Elementary School | 0.3% | 1 | 350 |
| Pinello Elementary School | 0.3% | 1 | 301 |
| Twain Elementary School | 0.3% | 1 | 291 |
| Academy for Advanced and Creative Learning | 0.3% | 1 | 299 |
| Manitou Springs Elementary School | 0.3% | 1 | 331 |
| Adams Elementary School | 0.3% | 1 | 299 |
| Edith Wolford Elementary School | 0.3% | 1 | 372 |
| Ellicott Elementary School | 0.2% | 1 | 520 |


