Colorado: El Paso County schools truancy rate lower than state average in 2023-24 school year

Susana Cordova Commissioner of education at Colorado Department of Education
Susana Cordova Commissioner of education at Colorado Department of Education
0Comments

Students in El Paso County schools were truant 2.6% of the time in the 2023-24 school year, the Colorado Department of Education reported. This rate was lower than in the previous school year.

Overall, there were 117,452 students enrolled in El Paso County in the 2023-24 school year, of whom 3,022 were marked truant.

Statewide, Denver County schools suffered the most truancy issues (6.3%) in the 2023-24 school year. Meanwhile, Dolores County schools successfully recorded the lowest truancy rate in the region (0%).

Students are generally considered chronically truant if they miss 5% or more of the total number of school days in a year without acceptable excuses.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

El Paso County Chronic Truancy Rates Over 4 Years
El Paso County Chronic Truancy Rates by School in 2023-24 School Year
Schools No. of Students Enrolled Chronic Truancy Rates Attendance Daily Rate
Ascend College Prep 92 0% 95.8%
Atlas Preparatory Middle School 458 0% 99.9%
Canon Elementary School 131 0% 88.5%
Edison Prep 32 0% 100%
Gold Camp Elementary School 451 0% 95.5%
Mountain Vista Homeschool Academy 362 0% 100%
Rocky Mountain Classical Academy Homeschool 476 0% 89.5%
Academy for Advanced and Creative Learning 280 0.1% 99.5%
Foothills Elementary School 400 0.1% 94.2%
Springs Studio for Academic Excellence 437 0.1% 98.4%
The Classical Academy Charter 2,149 0.1% 95.2%
The Classical Academy Middle School 441 0.1% 94.9%
Cheyenne Mountain Elementary School 327 0.2% 94.8%
D3 My Way Virtual School 238 0.2% 99.3%
Falcon Homeschool Program 456 0.2% 95.9%
Journey K8 132 0.2% 99.8%
Skyway Park Elementary School 305 0.2% 94.8%
Cheyenne Mountain Junior High School 605 0.3% 95.5%
Explorer Elementary School 453 0.3% 94.3%
Globe Charter School 66 0.3% 99.7%
Pikes Peak Early College 178 0.3% 98.7%
Sunrise Elementary School 537 0.3% 91.1%
The Classical Academy High School 581 0.3% 94.4%
Challenger Middle School 652 0.4% 93.4%
Liberty Tree Academy 592 0.4% 95.1%
Monument Charter Academy 649 0.4% 93.6%
Monument Charter Academy Secondary School 516 0.4% 92.7%
Peyton Senior High School 211 0.4% 95.3%
Steele Elementary School 270 0.4% 94.6%
The Vanguard School (High) 303 0.4% 94.1%
The Vanguard School (Middle) 240 0.4% 94.9%
Woodmen-Roberts Elementary School 414 0.4% 94%
Peyton Online Academy 27 0.5% 95.1%
Ray E. Kilmer Elementary School 324 0.5% 94.1%
The Da Vinci Academy School 437 0.5% 93.9%
Academy International Elementary School 398 0.6% 93.1%
ALLIES 121 0.6% 94.6%
Antelope Trails Elementary School 306 0.6% 93.1%
French Elementary School 514 0.6% 93.8%
James Irwin Charter Middle School 419 0.6% 95.4%
Meridian Ranch Elementary School 670 0.6% 93%
Pinon Valley Elementary School 327 0.6% 94.5%
Talbott STEAM Innovation School 327 0.6% 93.1%
Ute Pass Elementary School 200 0.6% 93.5%
Widefield Elementary School of the Arts 352 0.6% 93.4%
Bennett Ranch Elementary School 378 0.7% 92.8%
Broadmoor Elementary School 324 0.7% 95.6%
Cheyenne Mountain High School 1,269 0.7% 94.8%
Discovery Canyon Campus Elementary School 546 0.7% 94.2%
James Irwin Charter High School 412 0.7% 95.8%
Liberty High School 1,589 0.7% 93%
Mitchell High School 784 0.7% 99.2%
Peyton Junior High School 83 0.7% 94.7%
Sproul Junior High School 510 0.7% 91.8%
The Vanguard School (Elementary) 1,000 0.7% 93.9%
James Irwin Charter Elementary School 539 0.8% 94.8%
Lewis-Palmer Middle School 801 0.8% 96.3%
Martin Luther King Jr Elementary School 516 0.8% 91.3%
Power Technical Early College 377 0.8% 94.8%
Prairie Hills Elementary School 348 0.8% 93.6%
Trailblazer Elementary School 222 0.8% 92.8%
Widefield High School 1,239 0.8% 91.3%
Woodmen Hills Elementary School 632 0.8% 93.1%
Academy Endeavour Elementary School 356 0.9% 94.8%
Chinook Trail Middle School 1,073 0.9% 93.7%
Grand Peak Academy 631 0.9% 93.5%
Pine Creek High School 1,913 0.9% 92.8%
Timberview Middle School 871 0.9% 93.4%
Eagleview Middle School 914 1% 93.9%
TCA College Pathways 529 1% 94.5%
Chipeta Elementary School 467 1.1% 92.9%
Legacy Peak Elementary School 640 1.1% 92.9%
Lewis-Palmer High School 1,172 1.1% 97.2%
Manitou Springs Elementary School 350 1.1% 93.2%
Manitou Springs Middle School 288 1.1% 92.2%
Pinello Elementary School 299 1.1% 91.4%
Remington Elementary School 554 1.1% 92.8%
Coronado High School 1,318 1.2% 97.4%
Discovery Canyon Campus Middle School 849 1.2% 93.8%
Grand Mountain School 1,041 1.2% 93.2%
Home School Academy 599 1.2% 90.6%
Inspiration View Elementary School 516 1.2% 92%
Air Academy High School 1,315 1.3% 92.7%
Colorado Military Academy 796 1.3% 90.3%
Falcon Elementary School of Technology 289 1.3% 92.2%
Peyton Elementary School 284 1.3% 93.7%
Spark Online Academy 207 1.3% 96.8%
Banning Lewis Ranch Academy 1,623 1.4% 93.5%
Edith Wolford Elementary School 371 1.4% 93.4%
Mountain Ridge Middle School 720 1.4% 92.1%
Mountain View Elementary School 566 1.4% 94.4%
Rudy Elementary School 391 1.4% 92.5%
Thomas MacLaren State Charter School 965 1.4% 93.8%
James Madison Charter Academy School 104 1.5% 91.8%
Manitou Springs High School 400 1.5% 92.1%
Odyssey Early College and Career Options 316 1.5% 96.5%
Ranch Creek Elementary 608 1.5% 94.7%
Ridgeview Elementary School 599 1.5% 92.4%
Venetucci Elementary School 279 1.5% 90.9%
Village High School 511 1.5% 98.5%
Webster Elementary School 568 1.5% 94.1%
Widefield District 3 Preschool 383 1.5% 87.5%
Colorado Springs Charter Academy 296 1.6% 93.5%
Falcon Middle School 878 1.6% 91.5%
Howbert Elementary School 254 1.6% 92.7%
Palmer Lake Elementary School 284 1.6% 95%
Palmer Ridge High School 1,107 1.6% 94.1%
Chinook Trail Elementary School 630 1.7% 94.3%
Doherty High School 1,861 1.7% 97.1%
Encompass Heights Elementary School 556 1.7% 94.5%
Evans Elementary School 508 1.7% 90.4%
Freedom Elementary School 382 1.7% 92.4%
Lewis-Palmer Elementary School 417 1.7% 94.3%
Mesa Ridge High School 1,255 1.7% 91.6%
Penrose Elementary School 336 1.7% 92.7%
Prairie Winds Elementary School 370 1.7% 93.9%
Springs Ranch Elementary School 576 1.7% 93.9%
Ellicott Middle School 204 1.8% 94.7%
Horizon Middle School 780 1.8% 90.8%
Martinez Elementary School 442 1.8% 91.8%
Pioneer Elementary School 342 1.8% 92.1%
Stratton Elementary School 295 1.8% 92%
Taylor Elementary School 190 1.8% 93%
Watson Junior High School 505 1.8% 91.4%
Janitell Junior High School 648 1.9% 90.6%
Harrison High School 1,143 14.2% 82.2%
Sierra High School 822 14.9% 81.8%
The Bijou School 160 14.9% 74%
Welte Education Center 103 15.8% 75%
Discovery Canyon Campus High School 1,048 2% 92.3%
Holmes Middle School 498 2% 91.9%
New Summit Charter Academy 637 2% 94.1%
Madison Elementary School 310 2.1% 90.5%
McAuliffe Elementary 481 2.1% 90.9%
Mountain View Academy 358 2.1% 91.8%
CIVA Charter Academy 181 2.2% 91.1%
Ellicott Elementary School 534 2.2% 92.4%
Grant Elementary School 337 2.2% 92%
Mountain Song Community School 396 2.2% 91.3%
Bear Creek Elementary School 905 2.3% 93.5%
Bristol Elementary School 271 2.3% 92.8%
Colorado School for the Deaf and Blind 160 2.3% 88%
Eagleside Elementary School 354 2.3% 94.6%
Ellicott Senior High School 252 2.3% 93.3%
James Irwin Charter Academy 286 2.4% 94.8%
Midland Elementary School 133 2.4% 91.5%
Odyssey Elementary School 416 2.4% 92.5%
Rockrimmon Elementary School 398 2.4% 93.4%
Carver Elementary School 208 2.5% 91.9%
Soaring Eagles Elementary School 718 2.5% 93.9%
Douglass Valley Elementary School 327 2.6% 93.6%
Edison Elementary School 242 2.6% 91.2%
Rampart High School 1,342 2.6% 90.9%
Scott Elementary School 539 2.6% 93.1%
Edison Elementary School 25 2.7% 93.4%
Henry Elementary School 333 2.7% 91.3%
High Plains Elementary School 249 2.7% 91%
King Elementary School 318 2.7% 91.5%
Queen Palmer Elementary School 188 2.7% 93.8%
Palmer High School 1,344 2.8% 95%
Buena Vista Elementary School 237 2.9% 92.5%
Pioneer Technology and Arts Academy 501 2.9% 88.9%
Skyview Middle School 876 2.9% 91.1%
Nikola Tesla Education Opportunity Center 275 21% 71.2%
Career Readiness Academy 85 21.5% 76%
Bricker Elementary School 234 3% 92.6%
Fremont Elementary School 392 3.1% 91.2%
Stetson Elementary School 495 3.1% 93.2%
Keller Elementary School 371 3.2% 90.4%
Miami-Yoder Middle/High School 196 3.2% 92%
Sand Creek International School 593 3.2% 92.3%
Audubon Elementary School 271 3.3% 91.3%
Colorado International Language Academy 334 3.3% 91.4%
Colorado Springs Early Colleges 965 3.3% 90.2%
Edison Junior-Senior High School 17 3.3% 91%
Jordahl Elementary School 521 3.3% 93.3%
Aspen Valley Campus 103 3.4% 86.7%
Hanover Junior-Senior High School 137 3.4% 90.2%
Jenkins Middle School 797 3.4% 90.3%
Pikes Peak School Expeditionary Learning 399 3.4% 92.2%
Frontier Elementary School 294 3.5% 91.5%
Abrams Elementary School 403 3.6% 91.7%
Miami/Yoder Elementary School 170 3.6% 92.7%
West Elementary School 160 3.6% 91.3%
Weikel Elementary School 758 3.7% 92.9%
Mountainside Elementary School 354 3.8% 92.7%
Rocky Mountain Classical Academy 1,127 3.9% 91.6%
Eastlake High School of Colorado Springs 123 30.8% 67%
Community Prep Charter School 167 34.4% 62.6%
Aragon Elementary School 378 4% 90.4%
Discovery High School 62 4% 90.2%
Fountain-Fort Carson High School 1,968 4% 91%
Jackson Elementary School 346 4% 89.7%
Mountain Vista Community School 609 4% 91%
Wilson Elementary School 338 4% 91.7%
Columbia Elementary School 295 4.1% 90.8%
Orton Academy 116 4.1% 90.8%
Otero Elementary School 338 4.1% 89.6%
Patriot Elementary School 520 4.1% 92%
Vista Ridge High School 1,479 4.1% 90%
Monroe Elementary School 355 4.2% 89.3%
Sabin Middle School 568 4.2% 88.7%
Coperni 3 412 4.3% 92.7%
Fountain Middle School 1,022 4.3% 90.6%
Adams Elementary School 343 4.4% 89.4%
Russell Middle School 533 4.4% 89.5%
Turman Elementary School 207 4.4% 91.1%
Mesa Elementary School 667 4.6% 92%
West Middle School 183 4.7% 88.7%
Falcon High School 1,263 4.8% 86.9%
Oak Creek Elementary School 270 4.8% 90.2%
Monterey Elementary School 222 5% 91.5%
Twain Elementary School 314 5% 90%
Atlas Preparatory High School 481 5.2% 91.2%
Carson Middle School 604 5.2% 91.9%
Aspire Online Academy 121 5.3% 91.9%
Centennial Elementary School 332 5.3% 89.5%
Mann Middle School 335 5.3% 87.3%
Conrad Early Learning Center 233 5.4% 88.4%
Giberson Elementary School 270 5.4% 90.3%
North Middle School 594 5.6% 88%
Calhan Secondary School 226 5.9% 93.7%
Prairie Heights Elementary School 134 5.9% 87.3%
Rogers Elementary School 280 6% 89.8%
Wildflower Elementary School 338 6% 90.2%
Calhan Elementary School 210 6.7% 93.3%
Stratton Meadows Elementary School 300 6.7% 89.5%
Atlas Preparatory Elementary School 282 6.8% 92.6%
Panorama Middle School 330 7% 88.1%
Galileo School of Math and Science 308 7.5% 86.5%
Carmel Community School 551 7.7% 88.1%
Sand Creek High School 1,381 7.9% 84.9%
Fox Meadow Middle School 407 8.1% 87%
Patriot High School 91 8.1% 80.5%
Roosevelt Charter Academy 471 8.1% 89.3%
Jack Swigert Aerospace Academy 452 8.5% 84.9%
Achieve Online 326 9.2% 90.4%
County 117,452 2.6% 92.3%
State 866,824 3.4% 91.5%

Information in this story was obtained from the Colorado Department of Education. The source data can be found here.



Related

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Cheyenne County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Kit Carson County suffered truancy rate of 0.9%

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Susana Cordova Commissioner of education at Colorado Department of Education

Truancy in Teller County schools was steady in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Springs Times.