605 Native Hawaiian or Other Pacific Islander students enrolled in El Paso County schools during 2024-25 school year

Sherri Wright Board Member - Colorado Department of Education
Sherri Wright Board Member - Colorado Department of Education
0Comments

There were 605 Native Hawaiian or Other Pacific Islander students enrolled in El Paso County in the 2024-25 school year, 1.6% less than the previous year, according to the Colorado Department of Education.

Data showed that El Paso County welcomed 115,902 students during the 2024-25 school year. Among them, Native Hawaiian or Other Pacific Islander students comprised 0.5% of the student body to be the second least represented ethnicity in the county.

Among the 236 schools in El Paso County, Fountain-Fort Carson High School recorded the highest enrollment of Native Hawaiian or Other Pacific Islander students in the 2024-25 school year, with a total of 45 students.

Colorado’s K–12 enrollment has gradually declined each year since the pandemic, with about 3–4% fewer students in 2024 than the state’s peak enrollment in 2019.

The declines are concentrated in the early grades and certain rural areas, while some metro districts are holding steady or growing. Lower birth rates and pandemic disruptions are driving the trend. Colorado’s public schools are now serving the smallest number of students in a decade, a shift that has implications for funding and planning even as per-pupil resources increase to compensate.

Colorado’s teacher workforce faces persistent shortages and pay challenges. In the 2023–24 school year, nearly 7,000 teaching positions were vacant statewide at some point. Districts managed to fill only about 75% of those openings with fully qualified hires, leaving many to be filled by short-term substitutes, retirees, or emergency credentials for the rest, while 9% remained unfilled for the entire school year.

Ethnicities in El Paso County in 2024-25 School Year
Enrollment Demographics in El Paso County Schools During 2024-25 School Year
School name % Native Hawaiian or Other Pacific Islander Students Native Hawaiian or Other Pacific Islander Student Enrollment Total Enrollment
Welte Education Center 4.8% 4 84
Weikel Elementary School 3.6% 29 814
Webster Elementary School 3.3% 19 582
Carson Middle School 3.3% 22 657
Prairie Heights Elementary School 3.1% 4 130
Abrams Elementary School 2.8% 11 396
James Madison Charter Academy School 2.8% 2 72
Sproul Junior High School 2.6% 13 504
Patriot Elementary School 2.5% 13 523
Janitell Junior High School 2.4% 16 658
Fountain-Fort Carson High School 2.3% 45 1,974
Turman Elementary School 2.2% 4 185
Mountainside Elementary School 2% 7 346
Fountain Middle School 1.8% 19 1,051
Venetucci Elementary School 1.8% 5 272
Orton Academy 1.7% 2 116
Nikola Tesla Education Opportunity Center 1.7% 5 291
Mesa Elementary School 1.6% 11 668
French Elementary School 1.6% 8 491
Eagleside Elementary School 1.5% 5 332
Hanover Junior-Senior High School 1.5% 2 134
Mesa Ridge High School 1.5% 20 1,304
Carver Elementary School 1.5% 3 205
Career Readiness Academy 1.4% 1 69
West Elementary School 1.4% 2 144
James Irwin Charter High School 1.4% 6 425
Sierra High School 1.4% 12 843
Colorado Military Academy 1.3% 11 817
Antelope Trails Elementary School 1.3% 4 311
Pinon Valley Elementary School 1.3% 4 315
Peyton Junior High School 1.3% 1 79
Wildflower Elementary School 1.2% 4 346
Power Technical Early College 1.2% 5 406
Discovery High School 1.2% 1 83
Pioneer Technology and Arts Academy 1.1% 6 538
Chinook Trail Elementary School 1.1% 7 632
Queen Palmer Elementary School 1% 2 198
Widefield High School 1% 12 1,193
Sunrise Elementary School 1% 5 506
Odyssey Early College and Career Options 1% 3 287
Roosevelt Charter Academy 1% 5 480
Soaring Eagles Elementary School 0.9% 7 764
Ellicott Middle School 0.9% 2 230
Otero Elementary School 0.9% 3 330
Rocky Mountain Classical Academy 0.9% 11 1,162
D3 My Way Virtual School 0.8% 2 240
Aragon Elementary School 0.8% 3 358
The Vanguard School (Elementary) 0.8% 8 949
Midland Elementary School 0.8% 1 129
Mountain View Academy 0.8% 3 387
Carmel Community School 0.8% 4 490
Penrose Elementary School 0.7% 2 279
Doherty High School 0.7% 12 1,716
Twain Elementary School 0.7% 2 291
Vista Ridge High School 0.7% 11 1,473
Explorer Elementary School 0.6% 3 470
Fremont Elementary School 0.6% 2 308
Jackson Elementary School 0.6% 2 312
Monroe Elementary School 0.6% 2 321
Talbott STEAM Innovation School 0.6% 2 324
Russell Middle School 0.6% 3 520
Jordahl Elementary School 0.6% 3 524
Mountain Song Community School 0.5% 2 364
Rampart High School 0.5% 7 1,305
Cheyenne Mountain High School 0.5% 6 1,278
Cheyenne Mountain Junior High School 0.5% 3 604
Harrison High School 0.5% 5 1,089
Chinook Trail Middle School 0.5% 5 1,076
Grand Peak Academy 0.5% 3 608
Holmes Middle School 0.5% 3 600
Chipeta Elementary School 0.5% 2 395
Sand Creek High School 0.5% 7 1,426
Jenkins Middle School 0.5% 4 791
James Irwin Charter Academy 0.5% 1 213
Widefield District 3 Preschool 0.5% 2 379
Liberty High School 0.5% 7 1,526
Rudy Elementary School 0.5% 2 385
James Irwin Charter Middle School 0.5% 2 434
Eagleview Middle School 0.4% 4 905
High Plains Elementary School 0.4% 1 248
Scott Elementary School 0.4% 2 458
James Irwin Charter Elementary School 0.4% 2 522
Martin Luther King Jr Elementary School 0.4% 2 498
Conrad Early Learning Center 0.4% 1 228
Stratton Elementary School 0.4% 1 249
Columbia Elementary School 0.4% 1 265
The Vanguard School (Middle) 0.4% 1 243
Challenger Middle School 0.4% 3 697
Watson Junior High School 0.4% 2 470
Banning Lewis Ranch Academy 0.4% 7 1,697
Frontier Elementary School 0.4% 1 262
Prairie Hills Elementary School 0.3% 1 348
New Summit Charter Academy 0.3% 2 628
Centennial Elementary School 0.3% 1 340
Atlas Preparatory Elementary School 0.3% 1 286
Mountain Ridge Middle School 0.3% 2 690
Widefield Elementary School of the Arts 0.3% 1 371
The Vanguard School (High) 0.3% 1 303
Rockrimmon Elementary School 0.3% 1 390
Panorama Middle School 0.3% 1 339
Mann Middle School 0.3% 1 300
Achieve Online 0.3% 1 342
Pinello Elementary School 0.3% 1 301
Lewis-Palmer Middle School 0.3% 2 755
Keller Elementary School 0.3% 1 326
Fox Meadow Middle School 0.3% 1 369
Falcon Elementary School of Technology 0.3% 1 318
Henry Elementary School 0.3% 1 306
Monument Charter Academy 0.2% 1 642
Palmer Ridge High School 0.2% 2 1,071
Timberview Middle School 0.2% 2 837
Gold Camp Elementary School 0.2% 1 435
Skyview Middle School 0.2% 2 862
Grand Mountain School 0.2% 2 1,044
Ridgeview Elementary School 0.2% 1 626
Falcon High School 0.2% 2 1,172
Mountain View Elementary School 0.2% 1 567
McAuliffe Elementary 0.2% 1 448
Encompass Heights Elementary School 0.2% 1 583
Jack Swigert Aerospace Academy 0.2% 1 407
Stetson Elementary School 0.2% 1 531
Palmer High School 0.2% 3 1,265
Freedom Elementary School 0.2% 1 407
Woodmen Hills Elementary School 0.2% 1 613
The Classical Academy Middle School 0.2% 1 445
Coronado High School 0.2% 3 1,280
Village High School 0.2% 1 532
North Middle School 0.2% 1 636
Discovery Canyon Campus Elementary School 0.2% 1 547
Sabin Middle School 0.2% 1 540
The Classical Academy High School 0.2% 1 616
Falcon Middle School 0.2% 2 866
Sand Creek International School 0.2% 1 595
Discovery Canyon Campus Middle School 0.2% 2 821
The Classical Academy Charter 0.2% 4 2,196
Thomas MacLaren State Charter School 0.1% 1 975
Air Academy High School 0.1% 1 1,383
Colorado Springs Early Colleges 0.1% 1 1,075
Meridian Ranch Elementary School 0.1% 1 670
Lewis-Palmer High School 0.1% 1 1,168
Pine Creek High School 0.1% 2 1,875


Related

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Lincoln County suffered truancy rate of 0.5%

Lincoln County schools saw a truancy rate of 0.5% in the 2023-24 school year, the Colorado Department of Education reported. That’s lower than the state average.

Susana Cordova Commissioner of education at Colorado Department of Education

Colorado: Cheyenne County schools truancy rate lower than state average in 2023-24 school year

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Susana Cordova Commissioner of education at Colorado Department of Education

2023-24 School Year Attendance: Kit Carson County suffered truancy rate of 0.9%

Truancy is a persistent issue in many schools across the United States, with some students regularly skipping classes and falling behind in their studies.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Springs Times.